| Brand | BLACKSTONE |
| Product Dimensions | 28"D x 64.5"W x 41"H |
| Special Feature | Tool Holder. Folding Side Table. Heavy Duty. Locking Caster |
| Color | Powder Coated Black |
| Fuel Type | Gas |
- Omnivore Griddle Plate: The Omnivore griddle plate with built-in wind guards is designed and tested to prevent warping. recover faster. and use less fuel to maintain high heat
- Spacious Griddle Top: Cook up to 30 burgers or 21 pancakes on this griddle top at a time. 768 square inches of cooking space provides plenty of room for cooking for a large group gathering
- Versatile Cooking Space: Cook breakfast. lunch. and dinner on your griddle top. Make an omelet. hot dogs. veggies. and more using this one cooking unit
- Multi-Task While You Cook: The four independently heated burners on this griddle make it possible for you to cook different foods at a variety of temperatures on the griddle top at the same time
- Mess-Free Cleanup: The Blackstone-patented rear grease management system makes grease disposal easy and less messy. Guide any food debris and grease to the back of your griddle top while cooking where it will collect in the grease cup for easy disposal
| Brand | BLACKSTONE |
|---|---|
| Product Dimensions | 28"D x 64.5"W x 41"H |
| Special Feature | Tool Holder. Folding Side Table. Heavy Duty. Locking Caster |
| Color | Powder Coated Black |
| Fuel Type | Gas |
| Recommended Uses For Product | Outdoor |
| Finish Type | Powder Coated |
| Included Components | User Manual |
| Assembly Required | Yes |
| Material | Carbon Steel |
| Handle Material | Iron Forged |
| Item Weight | 130.5 Pounds |
| Frame Material | Carbon Steel |
| Installation Type | Free Standing |
| Main Burner Count | 4 |
| Cooking Surface Area | 768 Square Inches |
| Series Number | 2310 |
| Number of Racks | 3 |
| Heating Elements | 4 |
| Number of Shelves | 3 |
| Grill Configuration | 4 |
| Cooking System | ZONE_HEATING |
| Item Weight | 130.5 pounds |
| Brand | BLACKSTONE |
| Product Dimensions | 28"D x 64.5"W x 41"H |
| Special Feature | Tool Holder. Folding Side Table. Heavy Duty. Locking Caster |
| Color | Powder Coated Black |
| Fuel Type | Gas |
- Omnivore Griddle Plate: The Omnivore griddle plate with built-in wind guards is designed and tested to prevent warping. recover faster. and use less fuel to maintain high heat
- Spacious Griddle Top: Cook up to 30 burgers or 21 pancakes on this griddle top at a time. 768 square inches of cooking space provides plenty of room for cooking for a large group gathering
- Versatile Cooking Space: Cook breakfast. lunch. and dinner on your griddle top. Make an omelet. hot dogs. veggies. and more using this one cooking unit
- Multi-Task While You Cook: The four independently heated burners on this griddle make it possible for you to cook different foods at a variety of temperatures on the griddle top at the same time
- Mess-Free Cleanup: The Blackstone-patented rear grease management system makes grease disposal easy and less messy. Guide any food debris and grease to the back of your griddle top while cooking where it will collect in the grease cup for easy disposal
| Brand | BLACKSTONE |
|---|---|
| Product Dimensions | 28"D x 64.5"W x 41"H |
| Special Feature | Tool Holder. Folding Side Table. Heavy Duty. Locking Caster |
| Color | Powder Coated Black |
| Fuel Type | Gas |
| Recommended Uses For Product | Outdoor |
| Finish Type | Powder Coated |
| Included Components | User Manual |
| Assembly Required | Yes |
| Material | Carbon Steel |
| Handle Material | Iron Forged |
| Item Weight | 130.5 Pounds |
| Frame Material | Carbon Steel |
| Installation Type | Free Standing |
| Main Burner Count | 4 |
| Cooking Surface Area | 768 Square Inches |
| Series Number | 2310 |
| Number of Racks | 3 |
| Heating Elements | 4 |
| Number of Shelves | 3 |
| Grill Configuration | 4 |
| Cooking System | ZONE_HEATING |
| Item Weight | 130.5 pounds |
Estimated delivery times:
Delivery times will vary depending on your location. The average delivery time with express mail is:
| Countries | Delivery Time (Natural Days) |
| USA,CA | 8-15 natural days |
| DE,AU,UK,FR,NL | 6-12 natural days |
| Other European countries | 8-15 natural days |
| Asia | 10-20 natural days |
| Middle East & UAE | 10-25 natural days |
| Other Countries | 8-30 natural day |
All parcels are placed in the customer’s mail box when delivered. Please ensure you check your junk mail in case tracking information which is emailed to you has gone there instead of your inbox.
Important information:
Please note we have a 48 hour processing time once an order has been received. The above shipping times are estimations only and we can not give a guaranteed time frame as once an order is shipped it is purely dependent on the destination country’s handling time and customs clearance. You will receive tracking information once your order has been shipped via email which will provide you with your tracking ID and a link to track and monitor the status of your order. If you do not receive an email with your tracking information in your inbox, then please check your junk mail as it may have gone there instead.
1. Before the first time wearing, please soak the lenses in multi-purpose contact lens solution for at least 6 hours.
2. Please take off your lenses before sleeping.
3. Please do not attend any water sports when wearing lenses.
4. Always wash your hands before wearing, removing or handling your contact lenses.
5. Rinse and scrub your lens every 2-3 days to prevent protein precipitation which is not good for eyes.
6. Insert lenses before putting on make-up around eyes, and take off lenses before removing make-up.
7. Contact lenses are not one size fits all, please check with your Eye Care specialist to make sure whether the parameters are suitable for your eyes before purchasing.
| Example contact lens prescription | |||||||
| Date of exam: 2020/12/31 (date of your check-up) | |||||||
| Expiry date: 2021/12/31 (expiry date for your prescription, usually a year) | |||||||
| Base Curve (BC) | Diameter (DIA) | Power / Sphere (SPH) | Cylinder (CYL) | Axis (AX) | |||
| OD (Left Eye) | 8.5 | 14 | -1.5 | -1.25 | 10 | ||
| OS (Right Eye) | 8.5 | 14 | -1.25 | -1.25 | 10 | ||
| NOTE | |||||||
| BC | Determines to meet the curve of your eye; written in numbers or words: flat, median or steep. | ||||||
| DIA | Indicates your contacts’ width to make sure they’ll cover your cornea properly. | ||||||
| SPH | Uses "+" for farsightedness (hyperopia)(Which we don't support for now) and "-" for nearsightedness (myopia)(Which we support). | ||||||
| CYL & AX | The two parameters are required to correct Astigmatism (which we don’t support for now). | ||||||
Skip to content











