| Voltage | 12 Volts |
| Recommended uses for product | Tire Inflation |
| Power source | Corded Electric |
| Noise level | 74 dB |
| Special feature | Double Cylinder |
| Included components | Air Hose |
| Item weight | 10.89 kg |
| Maximum power | 307 Watts |
| Capacity | 350 LPM |
About this item
- FEATURES: Max Pressure 150 PSI, Air Flow 12.35ft³/min, with Weight of 24 LBS, Hollow Metal Shell, and dual Aluminum Cylinder for Better Heat Dissipation.
- PROTECTION: Auto-thermal Cut-Off Switch and over-current protection, protect the motor from Damage. Equipped with an Anti-scald rubber handle, and with four anti-vibrate rubber feet to keep the machine stable.
- INCLUDES: Heavy Duty Double Cylinder Air Compressor + Nylon Tool Bag + 6.5ft Heavy Power Cord + 26ft Rubber Air Hose with pressure gauge + 3 Nozzle Adapters + Thumb Lock Adapter
- APPLICATION: Applicable for Off-Road Vehicles, Bicycles, Motorcycles, RVs, ATVs and Trucks, Balls, and other Recreational Equipment like Inflatable Boat.
- CAUTION: To use this Air Compressor with your own pressure gauge inflator, make sure your pressure inflator has over-pressure protection in order to protect the air hose due to high air flow.
| Parcel Dimensions | 41.15 x 33.02 x 28.7 cm; 10.89 kg |
|---|---|
| Size | 350 L/Min, Dual Cylinder |
| Colour | 350 L/Min |
| Style | Portable |
| Material | Aluminum, Metal |
| Power Source | Corded Electric |
| Voltage | 12 Volts |
| Maximum Power | 307 Watts |
| Air Flow Capacity | 12.35 Cubic Feet |
| Sound Level | 74 dB |
| Hose length | 26 Feet |
| Special Features | Double Cylinder |
| Included Components | Air Hose |
| Batteries Included? | No |
| Batteries Required? | No |
| Item Weight | 10.9 kg |
| Voltage | 12 Volts |
| Recommended uses for product | Tire Inflation |
| Power source | Corded Electric |
| Noise level | 74 dB |
| Special feature | Double Cylinder |
| Included components | Air Hose |
| Item weight | 10.89 kg |
| Maximum power | 307 Watts |
| Capacity | 350 LPM |
About this item
- FEATURES: Max Pressure 150 PSI, Air Flow 12.35ft³/min, with Weight of 24 LBS, Hollow Metal Shell, and dual Aluminum Cylinder for Better Heat Dissipation.
- PROTECTION: Auto-thermal Cut-Off Switch and over-current protection, protect the motor from Damage. Equipped with an Anti-scald rubber handle, and with four anti-vibrate rubber feet to keep the machine stable.
- INCLUDES: Heavy Duty Double Cylinder Air Compressor + Nylon Tool Bag + 6.5ft Heavy Power Cord + 26ft Rubber Air Hose with pressure gauge + 3 Nozzle Adapters + Thumb Lock Adapter
- APPLICATION: Applicable for Off-Road Vehicles, Bicycles, Motorcycles, RVs, ATVs and Trucks, Balls, and other Recreational Equipment like Inflatable Boat.
- CAUTION: To use this Air Compressor with your own pressure gauge inflator, make sure your pressure inflator has over-pressure protection in order to protect the air hose due to high air flow.
| Parcel Dimensions | 41.15 x 33.02 x 28.7 cm; 10.89 kg |
|---|---|
| Size | 350 L/Min, Dual Cylinder |
| Colour | 350 L/Min |
| Style | Portable |
| Material | Aluminum, Metal |
| Power Source | Corded Electric |
| Voltage | 12 Volts |
| Maximum Power | 307 Watts |
| Air Flow Capacity | 12.35 Cubic Feet |
| Sound Level | 74 dB |
| Hose length | 26 Feet |
| Special Features | Double Cylinder |
| Included Components | Air Hose |
| Batteries Included? | No |
| Batteries Required? | No |
| Item Weight | 10.9 kg |
Estimated delivery times:
Delivery times will vary depending on your location. The average delivery time with express mail is:
| Countries | Delivery Time (Natural Days) |
| USA,CA | 8-15 natural days |
| DE,AU,UK,FR,NL | 6-12 natural days |
| Other European countries | 8-15 natural days |
| Asia | 10-20 natural days |
| Middle East & UAE | 10-25 natural days |
| Other Countries | 8-30 natural day |
All parcels are placed in the customer’s mail box when delivered. Please ensure you check your junk mail in case tracking information which is emailed to you has gone there instead of your inbox.
Important information:
Please note we have a 48 hour processing time once an order has been received. The above shipping times are estimations only and we can not give a guaranteed time frame as once an order is shipped it is purely dependent on the destination country’s handling time and customs clearance. You will receive tracking information once your order has been shipped via email which will provide you with your tracking ID and a link to track and monitor the status of your order. If you do not receive an email with your tracking information in your inbox, then please check your junk mail as it may have gone there instead.
1. Before the first time wearing, please soak the lenses in multi-purpose contact lens solution for at least 6 hours.
2. Please take off your lenses before sleeping.
3. Please do not attend any water sports when wearing lenses.
4. Always wash your hands before wearing, removing or handling your contact lenses.
5. Rinse and scrub your lens every 2-3 days to prevent protein precipitation which is not good for eyes.
6. Insert lenses before putting on make-up around eyes, and take off lenses before removing make-up.
7. Contact lenses are not one size fits all, please check with your Eye Care specialist to make sure whether the parameters are suitable for your eyes before purchasing.
| Example contact lens prescription | |||||||
| Date of exam: 2020/12/31 (date of your check-up) | |||||||
| Expiry date: 2021/12/31 (expiry date for your prescription, usually a year) | |||||||
| Base Curve (BC) | Diameter (DIA) | Power / Sphere (SPH) | Cylinder (CYL) | Axis (AX) | |||
| OD (Left Eye) | 8.5 | 14 | -1.5 | -1.25 | 10 | ||
| OS (Right Eye) | 8.5 | 14 | -1.25 | -1.25 | 10 | ||
| NOTE | |||||||
| BC | Determines to meet the curve of your eye; written in numbers or words: flat, median or steep. | ||||||
| DIA | Indicates your contacts’ width to make sure they’ll cover your cornea properly. | ||||||
| SPH | Uses "+" for farsightedness (hyperopia)(Which we don't support for now) and "-" for nearsightedness (myopia)(Which we support). | ||||||
| CYL & AX | The two parameters are required to correct Astigmatism (which we don’t support for now). | ||||||
Skip to content








